Grading System for Chhattisgarh Swami Vivekanand Technical University
Matching grading scales:
UGC 10-point
If the letter grades don't match, use the point value (1-10) of each grade received.Along with the Choice Based Credit System (CBCS) Reforms of 2015, the standardized 10-point scale was introduced. Variations exist in its application, so care should be taken to reconcile differences in degree classification and gpa calculated with this scale.
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| O | 10.000 | Outstanding | A+ |
| A+ | 9.000 - 9.990 | Excellent | A |
| A | 8.000 - 8.990 | Very Good | AB |
| B+ | 7.000 - 7.990 | Good | B |
| B | 6.000 - 6.990 | Above Average | BC |
| C | 5.000 - 5.990 | Average | C |
| P | 4.000 - 4.990 | Pass | C |
| S | Satisfactory | S | |
| F | 0.000 | Fail | F |
Most Common
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| 60.000 - 100.000 | First Division (First Class) | A | ||
| 50.000 - 59.990 | Second Division (Second Class) | B | ||
| 30.000 - 49.990 | Third Division / Pass Class (Third Class) | C | Minimum pass can vary, typically between 30 and 40 | |
| P | Pass | S | ||
| G | Grace Marks (Conceded Pass) | D | ||
| F | 0.000 - 29.990 | Fail | F | Any grade below the institution's minimum pass |
Dr. D.Y. Patil Vidyapeeth
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 80.000 - 100.000 | A+ |
| A | 70.000 - 79.000 | A |
| B+ | 60.000 - 69.000 | AB |
| B | 50.000 - 59.000 | B |
| C+ | 45.000 - 49.000 | BC |
| C | 40.000 - 44.000 | C |
| D | 0.000 - 39.000 | F |