Grading System for Nordestana Catholic University
Matching grading scales:
Most Common
Schools accredited by the Dominican Ministry of Education offer certificates valid for Dominican, European and U.S. universities. However students planning to continue higher education in the U.S. may wish to attend a school accredited by the U.S. Southern Association of Colleges and Schools (SACS). Students interested in studying in Europe should consider a school with the International Baccaulaureate curriculum.| Grade | Scale | US Grade |
|---|---|---|
| A+ | 97.000 - 100.000 | A+ |
| A | 93.000 - 96.990 | A |
| A- | 90.000 - 92.990 | A- |
| B+ | 87.000 - 89.990 | B+ |
| B | 83.000 - 86.990 | B |
| B- | 80.000 - 82.990 | B- |
| C+ | 77.000 - 79.990 | C+ |
| C | 73.000 - 76.990 | C |
| C- | 70.000 - 72.990 | C- |
| D+ | 67.000 - 69.990 | D |
| D | 63.000 - 66.990 | D |
| D- | 60.000 - 62.990 | D |
| F | 0.000 - 59.990 | F |
Santo Domingo Catholic University
| Grade | Scale | US Grade |
|---|---|---|
| A | 90.000 - 100.000 | A |
| B+ | 85.000 - 89.990 | AB |
| B | 80.000 - 84.990 | B |
| C+ | 75.000 - 79.990 | BC |
| C | 70.000 - 74.990 | C |
| D+ | 65.000 - 69.990 | CD |
| D | 60.000 - 64.990 | D |
| F | 0.000 - 59.990 | F |