Grading System in the Czech Republic
Grading scales:
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
ECTS
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Excellent | A |
| B | Very Good | AB |
| C | Good | B |
| D | Satisfactory | BC |
| E | Sufficient | C |
| Z | Requirements Fulfilled | S |
| FX | Fail | F |
| F | Fail | F |
Most Common
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 1.00 - 1.99 | 86.00 - 100.00 | Excellent (Výborně) | A |
| 2.00 - 2.99 | 70.00 - 85.99 | Commendable (Chvalitebný) | B |
| 3.00 - 3.99 | 50.00 - 69.99 | Good (Dobrý) | C |
| 4.00 - 4.99 | 40.00 - 49.99 | Satisfactory (Dostatečný) | D |
| 5.00 | 0.00 - 39.99 | Unsatisfactory (Nedostatečný) | F |
| Pass | P |
Prague University of Economics and Business
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 1.00 - 1.99 | Excellent (Výborně) | A+ | |
| 2.00 - 2.99 | Very Good (Velmi Dobře) | A | |
| 3.00 - 3.99 | Good (Dobře) | B | |
| Z | Credited (Započteno ) | S | |
| P | Pass (Prospěl/a) | S | |
| 4.00 - 4.99 | Fail (Neprospěl/a ) | F |