Grading System for University of La Sabana
Matching grading scales:
Secondary 5-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 4.600 - 5.000 | Excellent (Excelente) | A |
| 4.000 - 4.590 | A- | |
| 3.700 - 3.990 | B+ | |
| 3.500 - 3.690 | Good (Bueno) | B |
| 3.000 - 3.490 | Average (Aceptable) | C |
| 0.000 - 2.990 | Insufficient (Insuficiente) | F |
US Most Common
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
| S | S |
Post-secondary 5-point
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 5.000 | Excellent (Excelente) | A+ | |
| 4.000 - 4.990 | Outstanding (Sobresaliente) | A | |
| 3.500 - 3.990 | Good (Bueno) | B | |
| 3.000 - 3.490 | Average (Aceptable) | C | |
| AP | Pass (Aprobada) | S | |
| 0.000 - 2.990 | Insufficient (Insuficiente) | F |
Post-secondary 10-point
| Scale | Grade Description | US Grade |
|---|---|---|
| 10.000 | Excellent (Excelente) | A+ |
| 8.500 - 9.990 | Outstanding (Sobresaliente) | A |
| 7.500 - 8.490 | Good (Bueno) | B |
| 6.000 - 7.490 | Average (Aceptable) | C |
| 0.000 - 5.990 | Insufficient (Insuficiente) | F |