Grading System in Cameroon
Grading scales:
US Most Common
| Grade | US Grade |
|---|---|
| A+ | A+ |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| D- | D- |
| F | F |
| S | S |
English System
| Grade | Grade Description | Division | US Grade |
|---|---|---|---|
| A | First Class | A | |
| A- | Second Class | Upper Division | AB |
| B | Second Class | Lower Division | B |
| C | Pass | C |
GCE O-Level
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Highest Pass | A |
| B | B | |
| C | Lowest Pass | C |
| D | Fail | F |
| E | Fail | F |
| U | Ungraded | F |
GCE A-Level
| Grade | US Grade |
|---|---|
| A | A |
| B | B |
| C | B |
| D | C |
| E | C |
| F | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.00 - 20.00 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.00 - 17.99 | Very Good (Très Bien) | A | |
| B | 14.00 - 15.99 | Good (Bien) | A- | |
| AB | 12.00 - 13.99 | Fairly Good (Assez Bien) | B | |
| P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.00 - 9.99 | Fail (Échec) | F |
African Institute for Mathematical Sciences
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| D | 85.00 - 100.00 | Distinction | A |
| V | 80.00 - 85.00 | Very Good | B+ |
| G | 70.00 - 80.00 | B | |
| P | 60.00 - 70.00 | Pass | C |
| F | 0.00 - 59.99 | Fail | F |
State School of Nursing, Limbe
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| A | 16.00 - 20.00 | A | ||
| B | 13.00 - 15.99 | B | ||
| C | 10.00 - 12.99 | C | ||
| D | 10.00 - 10.00 | D | ||
| F | 0.00 - 9.99 | F | ||
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| 0.00 - 9.99 | Insufficient (Insuffisant) | F |
University of Bamenda
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | 4.0 GP | A |
| B+ | 70.00 - 79.99 | 3.5GP | AB |
| B | 60.00 - 69.99 | 3.0GP | B |
| C+ | 55.00 - 59.99 | 2.5GP | BC |
| C | 50.00 - 54.99 | 2.0GP | C |
| D+ | 45.00 - 49.99 | 1.5GP | F |
| D | 40.00 - 44.99 | 1.0GP | F |
| F | 0.00 - 39.99 | 0.00GP | F |
| P | Pass | S |
University of Buea
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | 4.0 GP | A |
| B+ | 70.00 - 79.99 | 3.5GP | AB |
| B | 60.00 - 69.99 | 3.0GP | B |
| C+ | 55.00 - 59.99 | 2.5GP | BC |
| C | 50.00 - 54.99 | 2.0GP | C |
| D+ | 45.00 - 49.99 | 1.5GP | F |
| D | 40.00 - 44.99 | 1.0GP | F |
| F | 0.00 - 39.99 | 0.00GP | F |
| P | Pass | S |
University of Yaounde
| Grade | Scale | Scale 2 | US Grade |
|---|---|---|---|
| A | 80.00 - 100.00 | 4.00 | A |
| A- | 75.00 - 79.00 | 3.70 | A- |
| B+ | 70.00 - 74.00 | 3.30 | B+ |
| B | 65.00 - 69.00 | 3.00 | B |
| B- | 60.00 - 64.00 | 2.70 | B- |
| C+ | 55.00 - 59.00 | 2.30 | C+ |
| C | 50.00 - 54.00 | 2.00 | C |
| C- | 45.00 - 49.00 | 1.70 | C- |
| D+ | 40.00 - 44.00 | 1.30 | D+ |
| D | 35.00 - 39.00 | 1.00 | D |
| F | 0.00 - 29.00 | 0.00 | F |
| E | 30.00 - 34.00 | 0.00 | F |
Universwity of Ngaoundéré
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 18.00 - 20.00 | A+ |
| A | 16.00 - 17.99 | A |
| B+ | 14.00 - 15.99 | A- |
| B | 13.00 - 13.99 | B |
| B- | 12.00 - 12.99 | B |
| C+ | 11.00 - 11.99 | C |
| C | 10.00 - 10.99 | C |
| C- | 9.00 - 9.99 | D |
| D | 8.00 - 8.99 | D |
| E | 6.00 - 7.99 | D |
| F | 0.00 - 5.99 | F |