Grading System in Burundi
Grading scales:
Most Common Francophone
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
THF | 18.00 - 20.00 | Highly Honorable with Praise (Très Honorable avec Felicitations du Jury ) | A+ | Relatively rare |
TB | 16.00 - 17.99 | Very Good - Highest Honors (Très Bien) | A | |
B | 14.00 - 15.99 | Good - High Honors (Bien) | A- | |
AB | 12.00 - 13.99 | Fairly Good - Honors (Assez Bien) | B | |
P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
S | Passing (Passable) | S | ||
E | 0.00 - 9.99 | Fail (Échec) | F |
Secondary and postsecondary
Scale | Grade Description | US Grade |
---|---|---|
90.00 - 100.00 | Excellent | A+ |
80.00 - 89.00 | Highest Distinction (La plus grande distinction) | A |
70.00 - 79.00 | High Distinction (Grande Distinction) | B |
60.00 - 69.00 | Distinction | B- |
50.00 - 59.00 | Satisfactory (Satisfaction) | C |
0.00 - 49.00 | Ajourné/échec (Fail) | F |
University of Burundi
Post-BMDScale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
90.00 - 100.00 | 18.00 - 20.00 | Highest Distinction (La Plus Grande Distinction) | A+ |
80.00 - 89.99 | 16.00 - 17.99 | High Distinction (Grande Distinction) | A |
70.00 - 79.99 | 14.00 - 15.99 | Distinction | B |
60.00 - 69.99 | 12.00 - 13.99 | Satisfactory (Satisfaction) | B- |
50.00 - 59.99 | 10.00 - 11.99 | Passing (Passable) | C |
0.00 - 49.99 | 0.00 - 9.99 | Insufficient/Fail (Insuffisant/Ajourné/échec) | F |