Grading System in British Virgin Islands
Grading scales:
CSEC
The Caribbean Examinations Council (CXC) introduced a six-point grading scheme for the Caribbean Secondary Education Certificate (CSEC), in the May/June 1998 examinations.Grade | Grade Description | US Grade | Notes |
---|---|---|---|
I | A (Outstanding) | A | Candidate shows a comprehensive grasp of the key concepts, knowledge, skills and competencies required by the syllabus |
II | B (Good) | B | Candidate shows a good grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
III | C (Fairly Good) | C | Candidate shows a fairly good grasp of the key concepts, knowledge, skills and abilities required by the syllabus. |
IV | D (Moderate) | D | Candidate shows a moderate grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
V | E (Weak) | D | Candidate shows a limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
VI | F (Poor) | F | Candidate shows a very limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
CAPE
The Caribbean Advanced Proficiency Examination (CAPE) is designed to provide certification of the academic, vocational and technical achievement of students in the Caribbean who, having completed a minimum of five years of secondary education, wish to further their studies. The examinations address the skills and knowledge acquired by students under a flexible and articulated system where subjects are organized in 1-Unit or 2-Unit courses with each Unit containing three Modules. Subjects examined under CAPE may be studied concurrently or singly.Grade | Grade Description | US Grade |
---|---|---|
I | A | A+ |
II | B | A |
III | C | B |
IV | D | C |
V | E | C |
VI | F | D |
VII | G | F |
100-point
Grade | Scale | US Grade | Notes |
---|---|---|---|
A | 95.00 - 100.00 | A | A student with a grade point average of 82.5% or above will be classified as an honor graduate |
A- | 90.00 - 94.99 | A- | |
B+ | 87.00 - 89.99 | B+ | |
B | 83.00 - 86.99 | B | |
B- | 80.00 - 82.99 | B- | |
C+ | 77.00 - 79.99 | C+ | |
C | 73.00 - 76.99 | C | |
C- | 70.00 - 72.99 | C- | |
D | 65.00 - 69.99 | D | Passing grade in High School |
F | 0.00 - 64.99 | F |