Grading System in British Virgin Islands
Grading scales:
CSEC
The Caribbean Examinations Council (CXC) introduced a six-point grading scheme for the Caribbean Secondary Education Certificate (CSEC), in the May/June 1998 examinations.| Grade | Grade Description | US Grade | Notes |
|---|---|---|---|
| I | Outstanding (A) | A | Candidate shows a comprehensive grasp of the key concepts, knowledge, skills and competencies required by the syllabus |
| II | Good (B) | B | Candidate shows a good grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
| III | Fairly Good (C) | C | Candidate shows a fairly good grasp of the key concepts, knowledge, skills and abilities required by the syllabus. |
| IV | Moderate (D) | D | Candidate shows a moderate grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
| V | Weak (E) | D | Candidate shows a limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
| VI | Poor (F) | F | Candidate shows a very limited grasp of the key concepts, knowledge, skills and competencies required by the syllabus. |
CAPE
The Caribbean Advanced Proficiency Examination (CAPE) is designed to provide certification of the academic, vocational and technical achievement of students in the Caribbean who, having completed a minimum of five years of secondary education, wish to further their studies. The examinations address the skills and knowledge acquired by students under a flexible and articulated system where subjects are organized in 1-Unit or 2-Unit courses with each Unit containing three Modules. Subjects examined under CAPE may be studied concurrently or singly.| Grade | Grade Description | US Grade |
|---|---|---|
| I | A | A+ |
| II | B | A |
| III | C | B |
| IV | D | C |
| V | E | C |
| VI | F | D |
| VII | G | F |
100-point
| Grade | Scale | US Grade | Notes |
|---|---|---|---|
| A | 95.000 - 100.000 | A | A student with a grade point average of 82.5% or above will be classified as an honor graduate |
| A- | 90.000 - 94.990 | A- | |
| B+ | 87.000 - 89.990 | B+ | |
| B | 83.000 - 86.990 | B | |
| B- | 80.000 - 82.990 | B- | |
| C+ | 77.000 - 79.990 | C+ | |
| C | 73.000 - 76.990 | C | |
| C- | 70.000 - 72.990 | C- | |
| D | 65.000 - 69.990 | D | Passing grade in High School |
| F | 0.000 - 64.990 | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.000 - 7.000 | A |
| 5.000 - 5.990 | B |
| 4.000 - 4.990 | C |
| 3.000 - 3.990 | D |
| 1.000 - 2.990 | F |
| 0.000 - 0.990 | F |