Grading System in Botswana
Grading scales:
Letter Grade +/-
| Grade | Scale | US Grade |
|---|---|---|
| A+ | 90.00 - 100.00 | A+ |
| A | 85.00 - 89.99 | A |
| A- | 80.00 - 84.99 | A- |
| B+ | 75.00 - 79.99 | B+ |
| B | 70.00 - 74.99 | B |
| B- | 65.00 - 69.99 | B- |
| C+ | 60.00 - 64.99 | C+ |
| C | 55.00 - 59.99 | C |
| C- | 50.00 - 54.99 | C- |
| D+ | 45.00 - 49.99 | D+ |
| D | 40.00 - 44.99 | D |
| E | 0.00 - 39.99 | F |
| F | F |
International Baccalaureate Diploma
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| 6.00 - 7.00 | A | ||
| 5.00 - 5.99 | B | ||
| 4.00 - 4.99 | C | ||
| 3.00 - 3.99 | D | ||
| 1.00 - 2.99 | F | ||
| P | Passing | S | |
| 0.00 - 0.99 | F |
Most Common
| Grade | Scale | Grade Description | Division | US Grade |
|---|---|---|---|---|
| A | 80.00 - 100.00 | Outstanding (First Class Honours) | A | |
| B | 70.00 - 79.99 | Very Good (Second Class Honours) | Upper Division | AB |
| C | 60.00 - 69.99 | Good (Second Class Honours) | Lower Division | B |
| D | 50.00 - 59.99 | Pass | C | |
| E | 40.00 - 49.99 | Fail | D | |
| F | 0.00 - 39.99 | Fail | F |
University of Botswana (since 2011)
| Grade | Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|---|
| A+ | 90.00 - 100.00 | 5.00 | Outstanding | A+ |
| A | 85.00 - 89.99 | 4.90 | Excellent | A |
| A- | 80.00 - 84.99 | 4.70 | Excellent | A- |
| B+ | 75.00 - 79.99 | 4.50 | Very Good | B+ |
| B | 70.00 - 74.99 | 4.00 | Very Good | B |
| B- | 65.00 - 69.99 | 3.50 | Good | B- |
| C+ | 60.00 - 64.99 | 3.00 | Good | C+ |
| C | 55.00 - 59.99 | 2.50 | Satisfactory | C |
| C- | 50.00 - 54.99 | 2.00 | Satisfactory | C- |
| D+ | 45.00 - 49.99 | 1.50 | Poor - Fail | D+ |
| D | 40.00 - 44.99 | 1.00 | Poor - Fail | D |
| D- | 35.00 - 39.99 | 0.50 | Poor - Fail | D- |
| E | 0.00 - 34.99 | 0.00 | Very Poor - Fail | F |