Grading System in Bolivia
Grading scales:
Most Common
Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
7.00 | 60.00 - 70.00 | Excelente (Excellent) | A |
6.00 - 6.99 | 60.00 - 70.00 | Muy Bueno (Very Good) | A |
5.00 - 5.99 | 50.00 - 59.99 | Bueno (Good) | B |
4.00 - 4.99 | 40.00 - 49.99 | Regular (Average) | C |
3.60 - 3.99 | 36.00 - 39.99 | D | |
3.00 - 3.59 | 0.00 - 35.99 | Deficiente (Deficient) | F |
2.00 - 2.99 | 0.00 - 35.99 | Malo (Poor) | F |
1.00 - 1.99 | Pésimo (Very Poor) | F |
University Level
Scale | Grade Description | US Grade |
---|---|---|
90.00 - 100.00 | Sobresaliente (Excellent) | A |
77.00 - 89.99 | Distinguido (Distinguished) | A- |
64.00 - 76.99 | Bueno (Good) | B |
51.00 - 63.99 | Suficiente (Sufficient) | C |
0.00 - 50.99 | Reprobado (Failure) | F |