Grading System in Bhutan
Grading scales:
Bhutan Certificate of Secondary Education
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Very Good | A |
| B | Good | B |
| C | Satisfactory | C |
| D | Fair | D |
| E | Fail | F |
Pass Certificate
| Scale | Grade Description | US Grade |
|---|---|---|
| 1.000 - 2.000 | Very Good | A |
| 3.000 - 5.000 | Credit | B |
| 6.000 - 7.000 | Passed | C |
| 8.000 - 9.000 | Failed | F |
Higher Education
| Scale | Grade Description | US Grade |
|---|---|---|
| 80.000 - 100.000 | Outstanding | A |
| 70.000 - 79.900 | Very Good | B+ |
| 60.000 - 69.990 | Good | B |
| 50.000 - 59.990 | Satisfactory | C |
| 0.000 - 49.990 | Fail | F |
IGCSE
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A* | 90.000 - 100.000 | A | |
| A | 80.000 - 89.000 | A | |
| B | 70.000 - 79.000 | B | |
| C | 60.000 - 69.000 | B | |
| D | 50.000 - 59.000 | C | |
| E | 40.000 - 49.000 | C | |
| F | 30.000 - 39.000 | D | |
| G | 20.000 - 29.000 | Lowest Pass | D |
| n/a | Ungraded | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.000 - 7.000 | A |
| 5.000 - 5.990 | B |
| 4.000 - 4.990 | C |
| 3.000 - 3.990 | D |
| 1.000 - 2.990 | F |
| 0.000 - 0.990 | F |