Grading System in Colombia
Grading Scales:
Secondary 5-point
Secondary 10-point
ICFES Examination
Post-secondary 5-point
Post-secondary 10-point
Universidad de los Andes
Secondary 5-point
Scale | Grade Description | US Grade |
---|---|---|
4.60 - 5.00 | Excelente (Excellent) | A |
4.00 - 4.59 | A- | |
3.70 - 3.99 | B+ | |
3.50 - 3.69 | Bueno (Good) | B |
3.00 - 3.49 | Aceptable (Average) | C |
0.00 - 2.99 | Insuficiente (Insufficient) | F |
Secondary 10-point
Scale | Grade Description | US Grade |
---|---|---|
10.00 | Excelente (Excellent) | A+ |
9.00 - 9.99 | Sobresaliente (Outstanding) | A |
8.00 - 8.99 | Bueno (Good) | B |
6.00 - 7.99 | Aceptable (Average) | C |
0.00 - 5.99 | Insuficiente (Insufficient) | F |
ICFES Examination
University Entrance ExaminationScale | Grade Description | US Grade |
---|---|---|
71.00 - 100.00 | Alto (High Performance) | A |
46.00 - 70.99 | Medio Alto (High Average) | B |
31.00 - 45.99 | Medio (Average) | C |
0.00 - 30.99 | Bajo (Poor) | - |
Post-secondary 5-point
Scale | Grade Description | US Grade |
---|---|---|
5.00 | Excelente (Excellent) | A+ |
4.00 - 4.99 | Sobresaliente (Outstanding) | A |
3.50 - 3.99 | Bueno (Good) | B |
3.00 - 3.49 | Aceptable (Average) | C |
0.00 - 2.99 | Insuficiente (Insufficient) | F |
Post-secondary 10-point
Scale | Grade Description | US Grade |
---|---|---|
10.00 | Excelente (Excellent) | A+ |
8.50 - 9.99 | Sobresaliente (Outstanding) | A |
7.50 - 8.49 | Bueno (Good) | B |
6.00 - 7.49 | Aceptable (Average) | C |
0.00 - 5.99 | Insuficiente (Insufficient) | - |
Universidad de los Andes
Scale | Grade Description | US Grade |
---|---|---|
4.50 - 5.00 | Excelente | A+ |
4.00 - 4.49 | Bueno | A |
3.50 - 3.99 | Satisfactorio | B |
3.00 - 3.49 | Suficiente | C |
1.50 - 2.99 | Insuficiente | F |
0.00 - 1.49 | F |